Printful
T-SHIRT
Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717
If you’re looking for a thick, structured tee that’s also super soft and breathable—look no further! The unisex garment-dyed heavyweight t-shirt ticks all the boxes and is made of
$15.60– $19.50base cost· 350 variants
Some links on this site may be affiliate links. We may earn a commission when you sign up or make purchases through these links, at no additional cost to you. Affiliate relationships do not influence product rankings.
- Brand
- Comfort Colors
- Model
- 1717
- Category
- T-Shirts
- Production
- DTG printing, Embroidery, DTF printing
- Materials
- —
- Fulfillment
- North America
- Sizes
- S, M, L, XL, 2XL, 3XL, 4XL
- Colors
- 40 options
Variants
| Variant | Size | Color | SKU | Price | Status |
|---|---|---|---|---|---|
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Neon Pink / S) | S | Neon Pink | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Berry / 3XL) | 3XL | Berry | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Black / L) | L | Black | — | $17.95 | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Berry / 2XL) | 2XL | Berry | — | $19.50 | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blossom / 3XL) | 3XL | Blossom | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blossom / 4XL) | 4XL | Blossom | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blossom / L) | L | Blossom | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blossom / M) | M | Blossom | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blossom / S) | S | Blossom | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blossom / XL) | XL | Blossom | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blue Jean / 2XL) | 2XL | Blue Jean | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blue Jean / 3XL) | 3XL | Blue Jean | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blue Jean / 4XL) | 4XL | Blue Jean | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blue Jean / L) | L | Blue Jean | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blue Jean / M) | M | Blue Jean | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blue Jean / S) | S | Blue Jean | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blue Jean / XL) | XL | Blue Jean | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blue Spruce / 2XL) | 2XL | Blue Spruce | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blue Spruce / 3XL) | 3XL | Blue Spruce | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blue Spruce / 4XL) | 4XL | Blue Spruce | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blue Spruce / L) | L | Blue Spruce | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blue Spruce / M) | M | Blue Spruce | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blue Spruce / S) | S | Blue Spruce | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blue Spruce / XL) | XL | Blue Spruce | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Brick / 2XL) | 2XL | Brick | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Brick / 3XL) | 3XL | Brick | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Brick / 4XL) | 4XL | Brick | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Brick / L) | L | Brick | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Brick / M) | M | Brick | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Brick / S) | S | Brick | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Brick / XL) | XL | Brick | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Burnt orange / 2XL) | 2XL | Burnt orange | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Neon Lemon / L) | L | Neon Lemon | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Black / S) | S | Black | — | $17.95 | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Black / XL) | XL | Black | — | $17.95 | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Blossom / 2XL) | 2XL | Blossom | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Neon Pink / 3XL) | 3XL | Neon Pink | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Neon Pink / XL) | XL | Neon Pink | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Sandstone / M) | M | Sandstone | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Black / M) | M | Black | — | $17.95 | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Neon Pink / 2XL) | 2XL | Neon Pink | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Sandstone / 4XL) | 4XL | Sandstone | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Black / 3XL) | 3XL | Black | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Wine / 2XL) | 2XL | Wine | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Wine / M) | M | Wine | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Wine / S) | S | Wine | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Wine / XL) | XL | Wine | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Wine / 4XL) | 4XL | Wine | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Wine / L) | L | Wine | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Emerald / 2XL) | 2XL | Emerald | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Neon Pink / 4XL) | 4XL | Neon Pink | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Black / 2XL) | 2XL | Black | — | $19.50 | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Neon Pink / L) | L | Neon Pink | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Berry / XL) | XL | Berry | — | $17.95 | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Black / 4XL) | 4XL | Black | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Bay / M) | M | Bay | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Bay / S) | S | Bay | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Sandstone / L) | L | Sandstone | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Wine / 3XL) | 3XL | Wine | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Bay / 2XL) | 2XL | Bay | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Berry / M) | M | Berry | — | $15.60 | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Berry / S) | S | Berry | — | $15.60 | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Bay / 4XL) | 4XL | Bay | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Berry / 4XL) | 4XL | Berry | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Berry / L) | L | Berry | — | $17.95 | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Sandstone / 2XL) | 2XL | Sandstone | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Sandstone / 3XL) | 3XL | Sandstone | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Bay / XL) | XL | Bay | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Emerald / L) | L | Emerald | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Emerald / M) | M | Emerald | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Emerald / S) | S | Emerald | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Emerald / XL) | XL | Emerald | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Neon Lemon / 2XL) | 2XL | Neon Lemon | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Neon Lemon / S) | S | Neon Lemon | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Neon Lemon / XL) | XL | Neon Lemon | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Sandstone / S) | S | Sandstone | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Sandstone / XL) | XL | Sandstone | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Bay / L) | L | Bay | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Emerald / 3XL) | 3XL | Emerald | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Emerald / 4XL) | 4XL | Emerald | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Neon Lemon / M) | M | Neon Lemon | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Neon Pink / M) | M | Neon Pink | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Neon Lemon / 4XL) | 4XL | Neon Lemon | — | — | In stock |
| Unisex Garment-Dyed Heavyweight T-Shirt | Comfort Colors 1717 (Bay / 3XL) | 3XL | Bay | — | — | In stock |
| Comfort Colors 1717 | Adult Ringspun Cotton Tee (Neon Lemon / 3XL) | 3XL | Neon Lemon | — | — | In stock |
Catalog history
- Jun 24, 2026First discovered by MycroPod in the supplier catalog
- Oct 16, 2026Last confirmed in supplier catalog
- Oct 16, 2026Most recent sync of pricing and variants